Month | #’s total tested | current active positive cases | #’s total positive | #’s total negative | UG Positive % | NYC % |
2020
July |
67 | 0 | 1 | 66 | 1.49% | 0.83% |
August | 107 | 0 | 1 | 106 | 0.93% | 0.93% |
September | 188 | 0 | 1 | 187 | 0.53% | 1.33% |
October | 250 | 0 | 1 | 249 | 0.40% | 1.44% |
November – 1st test | 383 | 0 | 5 | 382 | 1.31% | 2.28% |
November – 2nd test | 788 | 0 | 3 | 785 | 0.38% | 3.10% |
December – 1st test (11/29-12/5) | 660 | 4 | 8 | 656 | 1.21% | 4.22% |
December (12/8-14) – 2nd test | 325 | 3 | 14 | 314 | 4.31% | 4.62% |
2021
January 1st test (12/20-12/26) January 2nd test (1/4-1/8) January 3rd test (1/8-1/12) January 4th test (1/15-1/19) |
166
105
133
84
|
3
2
4
0
|
5
2
5
0
|
161
103
128
84
|
3.01%
1.90%
3.76%
0.00%
|
9%
9.03%
9.03%
6%
|